Travel Home with CRST

Return to CRST International
















Compensation

BENEFITS || | DRIVING TEAMS || INDEPENDENT CONTRACTORS || LEASE PURCHASE PROGRAM || STUDENT DRIVERS || INEXPERIENCED DRIVER OPPORTUNITIES || COMPENSATION

Co-driver Pay

All drivers completing Orientation and hired by CRST will receive $100 to cover expenses incurred during Orientation.

Length of Experience Mileage Rate                                   Split Miles Projected Gross Weekly earnings
  Per person *  4,000 5,000 6,000
 
Split Miles
     
       
* If you are a Graduate from a contract school or recent Graduate from a non contract school and require BOTH Lead Driver Training and Tuition Reimbursment the following pay scale applies. 
1st month (28 days with a trainer) $350/week N/A N/A N/A
2 - 3 Months $0.22 SMP $440 $550 $660
4 - 6 Months $0.24 SMP $480 $600 $720
7-12 Months $0.33 SMP $660 $825 $990
13 - 18 Months $0.34 SMP $680 $850 $1,020
19 - 24 Months $0.36 SMP $720 $900 $1,080
25 - 30 Months $0.38 SMP $760 $950 $1,140
31 - 42 Months $0.39 SMP $780 $975 $1,170
43 - 54 Months $0.40 SMP $800 $1,000 $1,200
55 - 72 Months $0.41 SMP $820 $1,025 $1,230
73 Months + $0.43 SMP $860 $1,075 $1,290
* If you are a recent Graduate from a Non-Contract School and require Lead driver training or Tuition Reimbursment, but not both, the following payscale applies: 
1st month (28 days with a trainer) $400/week N/A N/A N/A
2 - 3 Months $0.29 SMP $580 $725 $870
4 - 6 Months $0.33 SMP $660 $825 $990
7-12 Months $0.33 SMP $660 $825 $990
13 - 18 Months $0.34 SMP $680 $850 $1,020
19 - 24 Months $0.36 SMP $720 $900 $1,080
25 - 30 Month $0.38 SMP $760 $950 $1,140
31 - 42 Months $0.39 SMP $780 $975 $1,170
43 - 54 Months $0.40 SMP $800 $1,000 $1,200
55 - 72 Months $0.41 SMP $820 $1,025 $1,230
73 Months + $0.43 SMP $860 $1,075 $1,290
* If you are a driving school graduate with experience (a little or a lot) and do not need lead Driver training or Tuition Reimbursement, the following pay scale applies:
1st month (28 days with a trainer) $0.26 SMP $520 $650 $780
2 - 3 Months $0.31 SMP $620 $775 $930
4 - 6 Months $0.33 SMP $660 $825 $990
7-12 Months $0.33 SMP $660 $825 $990
13 - 18 Months $0.34 SMP $680 $850 $1,020
19 - 24 Months $0.36 SMP $720 $900 $1,080
25 - 30 Months $0.38 SMP $760 $950 $1,140
31 - 42 Months $0.39 SMP $780 $975 $1,170
43 - 54 Months $0.40 SMP $800 $1,000 $1,200
55 - 72 Months $0.41 SMP $820 $1,025 $1,230
73 Months + $0.43 SMP $860 $1,075 $1,290

SMP = Split Miles Pay - Miles are split equally between each team driver


Lead Driver Pay
Length of Service LEAD DRIVER (Trainer) rate -      Split miles LEAD DRIVER RATE 1st 5 Days with a new student LEAD DRIVER RATE Running as a solo - No student available
0 - 6 Months 0.33 0.22 0.21
7 - 12 Months 0.35 0.23 0.22
13 - 18 Months 0.36 0.24 0.23
19 - 24 Months 0.38 0.24 0.23
25 - 30 Months 0.41 0.25 0.24
31 - 36 Months 0.425 0.25 0.27
37 - 48 Months 0.445 0.26 0.28
49 - 60 Months 0.465 0.26 0.28
61 - 66 Months 0.475 0.27 0.29
67 - 84 Months 0.485 0.27 0.29
85 + Months 0.49 0.27 0.29


Appl

Travel Home with CRST

About Us | Career Opportunities | Agent Opportunities | For Drivers
Equipment For Sale | Online Services | Online Store
Contact Us | Sitemap | FAQs


©2001-2007 CRST, Inc. All Rights Reserved